Sunday, February 12, 2023

Super Sunday 5K USATF New England 5K Championships

The Super Sunday 5K in Cambridge was the USATF New England 5K Championship. It was also the first Grand Prix Race of the series. The weather was mild for February 12th in the high 40’s. Free parking in the garage brought Krissy and I right into the team tent area. Race numbers were picked up a block away with long lines that had Joe, Greg and I waiting 30 minutes to secure them. I had 40 minutes to get a warm up in so I ran about a mile and half.


Joe, Greg and I finish the first race to get bib numbers

I got to the start and walked in about 20 rows into the 22 minute 5K corral. I was in good company knowing those guys around me. We then heard an announcement for a 10 minute delay. That turned into 15 minutes. Gun goes off and it took me 15 seconds to reach the start line and I start my watch. There was two 90 degree left hand turns right away. It was crowded. My first mile was 6:28. 

I slowed in the 2nd mile to a 6:54 and knew it. The lone rise on the course, a bump, came after mile 2. I rallied back down to 6:46 through 3 miles and then to 6:15 pace for the last .13. I finished 451st with a chip time of 21:10. My goal was a sub 21 so I was close. 

This was a fast and flat course with a lot of competition today. I headed out for a 2.8 mile cool down with Mike McCormick, Ernst Linder and Dan Verrington out along the Charles River. Thanks to Scott Mindel for getting 23 CMS guys to the race and setting up the team tent. CMS men and team results below. Also congrats to Arthur Besse posted an all time PR at gage 50!

Results: https://my.raceresult.com/233423/

Super Sunday 5K February 12, 2023 Cambridge, MA

USATF New England 5K Championships

Plc     Name     Club     Group     Group              Chip Pace         Chip Gun

7. JOSH COAKLEY  Central Mass Striders   M19-29 7th Overall 4:43/mile 14:42 14:42

21. DAN VASSALLO Central Mass Striders   M30-39 3rd 4:48/mile 14:53 14:56            3rd 30+

30. KEITH MCATEER  Central Mass Striders   M19-29 7th 4:51/mile 15:05 15:07

32. PAUL GENNARO  Central Mass Striders   M19-29 10th 4:54/mile 15:13 15:14

56. SCOTT MINDEL  Central Mass Striders   M30-39 23rd 5:02/mile 15:40 15:40

70. DANIEL RABOIN  Central Mass Striders   M30-39 27th 5:07/mile 15:53 15:56

75. COLE CROSBY  Central Mass Striders   M30-39 31st 5:08/mile 15:58 16:00

98. GREGORY PUTNAM  Central Mass Striders M50-59 AG Champ 5:16/mile 16:19 16:25 1st 50+

106. ARTHUR BESSE  Central Mass Striders   M50-59 2nd 5:18/mile 16:30 16:31         2nd 50+

107. SCOTT LESLIE  Central Mass Striders   M40-49 12th 5:19/mile 16:30 16:32

117. IAIN RIDGWAY  Central Mass Striders   M40-49 16th 5:21/mile 16:39 16:41

166. SCOTT GRANDFIELD  Central Mass Striders   M50-59 3rd 5:37/mile 17:23 17:29  3rd 50+

174. JOE SHAIRS  Central Mass Striders   M50-59 4th 5:38/mile 17:27 17:32

199. ROBERT JACKMAN  Central Mass Striders   M40-49 37th 5:44/mile 17:42 17:52

270. DANIEL VERRINGTON  Central Mass Striders   M60-69 3rd  6:00/mile 18:34 18:42 3rd 60+

284. EDDY FLYNN  Central Mass Striders   M40-49 53rd  6:05/mile 18:35 18:55

451. JAMES PAWLICKI  Central Mass Striders   M40-49 84th 6:53/mile 21:10 21:25

455. PHILIP SAVOY  Central Mass Striders   M60-69 15th  6:55/mile 21:20 21:32

473. MIKE MCCORMICK  Central Mass Striders   M60-69 18th 7:00/mile 21:39 21:47

506. ERNST LINDER  Central Mass Striders   M60-69 22nd 7:14/mile 22:22 22:30

584. FRANK RUGGIERO  Central Mass Striders   M60-69 28th  7:40/mile 23:24 23:50

592. ANDY SIERACKI  Central Mass Striders   M50-59 50th  7:42/mile 23:39 23:59

962. LARRY MORRIS  Central Mass Striders   M70+ 14th  10:46/mile 32:50 33:28

CMS Team Position: 

Open 4th

Masters 3rd

Seniors 1st

Veterans 2nd


No comments:

Post a Comment