Race Type | Number of races | Percent |
road | 18 | 62% |
cross country | 4 | 14% |
trail | 3 | 10% |
mountain | 2 | 7% |
outdoor track | 1 | 3% |
snowshoe | 1 | 3% |
Grand Total | 29 | 100% |
New Blog
3 months ago
Race Type | Number of races | Percent |
road | 18 | 62% |
cross country | 4 | 14% |
trail | 3 | 10% |
mountain | 2 | 7% |
outdoor track | 1 | 3% |
snowshoe | 1 | 3% |
Grand Total | 29 | 100% |
No comments:
Post a Comment