Race Type | Number of races | Percent |
road | 18 | 62% |
cross country | 4 | 14% |
trail | 3 | 10% |
mountain | 2 | 7% |
outdoor track | 1 | 3% |
snowshoe | 1 | 3% |
Grand Total | 29 | 100% |
New Blog
6 months ago
This running blog chronicles the experiences of my race reviews and insights from local road races with Notch Run Club and Central Mass Striders. Join the journey through race recaps, personal achievements, and a love for running.
Race Type | Number of races | Percent |
road | 18 | 62% |
cross country | 4 | 14% |
trail | 3 | 10% |
mountain | 2 | 7% |
outdoor track | 1 | 3% |
snowshoe | 1 | 3% |
Grand Total | 29 | 100% |
No comments:
Post a Comment