I should have known something was wrong when the pre-reg table gals gave me bib #5. I got out pretty good at the start, careful not to rush out too fast. I was surprised how many people came back during the 1 mile. Mile 1 went by in 5:07 and felt pretty chipper. A surge or two later caught up with me as Andy Wedlake began to pull away. I heard cheers for "1st woman" over the last 800m. Steve Peterson "Petey" yelled at me to get going. My hammy screamed in pain but I hustled up the hill seeing the "monument" finish waiting. Andy finished just ahead of me at the line. The young lady, Andrea Walkonen, was right on me with a 10:16. She mentioned that she was trying to break her coaches, wifes, course record (she missed it). My dad walked over to shake my hand before he headed for a walk back to the start. I mused earlier in the morning that I was not sure I wanted to go to the race with the sore hamstring. He headed back for the 2 mile walk back to the car. I chatted with Andy Wedlake and Joe Doherty who spanked me at Washington a few weeks ago and then headed back with Dave Menard for a slow and sore 2 mile run back to the car. 10:12 in the books, four seconds slower than two years ago. I just saw coolrunning results six hours ago. The results have a Stephen Gendron where I was supposed to be, 10:12 for 12th place. Upon closer look at my bib, his name is scribbled on it. I was given the wrong bib.
**Granite State updated the results**
JOHN CARSON 2 MILE ROAD RACE July 5, 2010 2 Miles Chelmsford, Mass.
Place Div/Tot Div Time Pace Name Ag S Race# City/State
1 1/116 M1929 8:49.85 4:25 Louie Luchini 29 M 1521 Ellsworth ME
2 2/116 M1929 9:16.90 4:39 Jeffrey Veiga 19 M 158 Lowell MA
3 3/116 M1929 9:37.64 4:49 Brian Gagnon 22 M 25 Dracut MA
4 1/141 M3039 9:46.19 4:54 James St Pierre 39 M 1037 Dracut MA
5 4/116 M1929 9:49.62 4:55 Christopher Estrella 19 M 527 Lowell MA
6 5/116 M1929 9:52.80 4:57 David Metzger 24 M 1725 Medford MA
7 6/116 M1929 9:56.07 4:59 Jon Healey 27 M 1700 Chelmsford MA
8 1/225 M4049 10:03.22 5:02 Mike Cooney 48 M 1268 Chelmsford MA
9 7/116 M1929 10:05.83 5:03 Chris Brown 20 M 20 Chelmsford MA
10 2/141 M3039 10:08.51 5:05 Scott Ouellet 31 M 1560 Lowell MA
11 3/141 M3039 10:11.45 5:06 Andrew Wedlake 38 M 852 Westford MA
12 4/141 M3039 10:11.99 5:06 James Pawlicki 35 M 5 Beverly MA
13 1/102 F1929 10:15.54 5:08 Andrea Walkonen 23 F 1548 Boston MA
14 8/116 M1929 10:19.69 5:10 John Doherty 21 M 856 Chelmsford MA
15 1/40 M1718 10:20.86 5:11 Billy Warren 18 M 957 Chelmsford MA
16 2/225 M4049 10:22.39 5:12 Joe Donnelly 42 M 338 Dracut MA
New Blog
3 months ago
No comments:
Post a Comment